HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, April 26
Test & Tune

Stateline Speedway Presented by LiteHouse Auto Points Standings as of July 23, 2016

July 28, 2016

Overhead Door of Jamestown Super Late Models
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 40 Dutch Davies * 1640    
2 28 John Lobb * 1634 6 6
3 1 Rich Gardner ** 1568 66 72
4 3 David Scott * 1553 15 87
5 33 Chris Hackett   1331 222 309
6 2v Chad Valone   1255 76 385
7 22  Greg Oakes   1180 75 460
8 20 Doug Eck * 1049 131 591
9 1J Jake Finnerty   1022 27 618
10 111 Max Blair ** 996 26 644
11 B22 Bump Hedman   904 92 736
12 44H Dave Hess Jr * 854 50 786
13 19 Bob Dorman   821 33 819
14 9 Kyle Scott   725 96 915
15 s4 Ward Shell   707 18 933
16 75J Joe Layfield   490 217 1150
17 53 John Volpe   475 15 1165
18 W11 Robbie Blair   407 68 1233
19 No7 Jason DuPont   376 31 1264
20 38 Nathan Hill   376 0 1264
21 76 Steve Kania   329 47 1311
22 22J Damian Bidwell   200 129 1440
23 75 Jason Dobson   190 10 1450
24 7L John Lacki   186 4 1454
25 72 Chuck Parker   177 9 1463
26 22B Darrell Bossard * 160 17 1480
27 07R Brent Rhebergen   147 13 1493
28 12B Andy Boozel   138 9 1502
29 1U Matt Urban   130 8 1510
30 99B Chub Frank   127 3 1513
31 30  Rick Tripoli   108 19 1532
32 61 Joe Martin   87 21 1553
33 22J Michael Oakes   60 27 1580
34 54 Eric Andrus   30 30 1610
35 B1D Matt Latta   28 2 1612
36 11 Bobby Rohrer   17 11 1623
             
Sugar Grove Beverage Outlaw E-Mods
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 0 Ryan Scott   1678    
2 213 Darrell Bossard ** 1587 -91 -91
3 7T Damian Bidwell *** 1581 -6 -97
4 12B Andy Boozel   1484 -97 -194
5 14L Dave Lyon * 1479 -5 -199
6 X3 Wyatt Scott ** 1390 -89 -288
7 5G Scott Gurdak   1362 -28 -316
8 29J Jason Genco * 1329 -33 -349
9 F4 Matt Harvey   946 -383 -732
10 28C Chad Schauers   919 -27 -759
11 17E Nathan Earle   870 -49 -808
12 18 Mike Wonderling   752 -118 -926
13 135 Jamie Brown   674 -78 -1004
14 827 Robert Meacham III   628 -46 -1050
15 21J Jamie Wrightsman   438 -190 -1240
16 B1D Matt Latta * 427 -11 -1251
17 47 Chad Sileman   424 -3 -1254
18 41 Mike Lozowski   310 -114 -1368
19 111 Max Blair   227 -83 -1451
20 4S Randy Hall   189 -38 -1489
21 4S Dave Hess Jr   168 -21 -1510
22 311 Sam Pennacchio   160 -8 -1518
23 3J Jeremy Wonderling   150 -10 -1528
24 Z1 Brady Wonderling   129 -21 -1549
25 32 Jeff Hoffman   108 -21 -1570
26 171 Travis Martineau   90 -18 -1588
27 71L Dennis Lunger Jr   80 -10 -1598
28 98 Kevin Hill   80 0 -1598
29 73 R.J. Pistner   70 -10 -1608
30 62 Jason Tingue   69 -1 -1609
             
Sugar Grove Beverage Outlaw E-Mods
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 55S Butch Southwell   1777    
2 27C Troy Carr * 1681 -96 -96
3 68  David Scott ***** 1673 -8 -104
4 05 Greg Johnson   1480 -193 -297
5 82S Ron Seeley   1283 -197 -494
6 0 Ryan Scott   1267 -16 -510
7 2J Troy Johnson * 904 -363 -873
8 11M Michael Mcgee   875 -29 -902
9 65 John Schenker   864 -11 -913
10 23 Rob Middleton   860 -4 -917
11 16 Justin Carlson   756 -104 -1021
12 5B Kirk Bradley   655 -101 -1122
13 99 Kurt Thorpe   430 -225 -1347
14 27R Steve Rex   398 -32 -1379
15 39 David Lamphere   390 -8 -1387
16 18 John Woodward   388 -2 -1389
17 71D Dan Davies   388 0 -1389
18 1B John Boyd   386 -2 -1391
19 4 Shane Crotty   326 -60 -1451
20 27H Tom Hagberg   314 -12 -1463
21 4JR Cale Crocker   273 -41 -1504
22 44 Kyle Beddell   219 -54 -1558
23 01 Vic Vena * 210 -9 -1567
24 17X Rich Michael Jr * 210 0 -1567
25 21L Matt Lux * 210 0 -1567
26 11 Troy Loomis   188 -22 -1589
27 N5 Tony DePonceau   170 -18 -1607
28 38S Jimmy Diabo   140 -30 -1637
29 4Jr Al Crocker   120 -20 -1657
30 136 David Pangrazio   110 -10 -1667
  14 Scott Stiffler   80 -30 -1697
  92 Joel Watson   69 -11 -1708
  35 Bruce Powell   60 -9 -1717
             
Rusted Nutz ProMods
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 33K Kelley Frederes ** 1952    
2 5G Scott Gurdak * 1909 -43 -43
3 67 Jason Covey *** 1887 -22 -65
4 16 Justin Carlson **** 1793 -94 -159
5 07 Jeremy Williams   1637 -156 -315
6 0 Dennis Asel   1514 -123 -438
7 4Q Bill Silvis   1476 -38 -476
8 20 Brian Mohawk   1206 -270 -746
9 05 Zach Johnson   1112 -94 -840
10 66 Dennis Hagg Jr   879 -233 -1073
11 23 Kevin Ruhlman   780 -99 -1172
12 69 Bryon Johnson   460 -320 -1492
13 70B Branden Blackshear   169 -291 -1783
14 19L Butch Lambert   147 -22 -1805
15 33F Josh Ferry   118 -29 -1834
16 54 Chris Briggs   90 -28 -1862
17 19 Brad Blackshear   80 -10 -1872
             
Fox's Pizza Street Stocks
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 6 Dave Shagla Jr ****** 1999    
2 15R Bill Reeves ** 1853 -146 -146
3 99F Gary Fisher * 1622 -231 -377
4 14B Bill Best   1447 -175 -552
5 15M Anthony Marotto   1426 -21 -573
6 24C Brian Crandall   1225 -201 -774
7 99 Chris Couchenour   995 -230 -1004
8 9 Bill Applebee   981 -14 -1018
9 40 Brad Church   972 -9 -1027
10 A10 Guy Adams   879 -93 -1120
11 5B Jason Black   860 -19 -1139
12 14R Mark Ramsey * 813 -47 -1186
13 64 Wayne Mohawk   758 -55 -1241
14 27 Scott Delahoy   736 -22 -1263
15 17 Mike Moore   724 -12 -1275
16 47 Devon Dudenhoeffer   714 -10 -1285
17 91C Sam Courson   644 -70 -1355
18 78K Kyle Weilacher   546 -98 -1453
19 3D Tyler Dynys   470 -76 -1529
20 55 Paul Nelson   384 -86 -1615
21 12 Eric Hastings   237 -147 -1762
22 31 Richard Hemphill   230 -7 -1769
23 12R Chad Ramsey   207 -23 -1792
24 357 Denny Diegelman   197 -10 -1802
25 23 Patrick Fieling   137 -60 -1862
26 21 Bob Leonard   110 -27 -1889
27 44 Dana Maybee   110 0 -1889
28 20V Wes Vollentine   60 -50 -1939
29 69 Mark Fox   60 0 -1939
30 99 Kyle Couchenour   47 -13 -1952
31 42 Tom McFall   40 -7 -1959
32 66 James Britt   27 -13 -1972
33 18W David Warrior   20 -7 -1979
34 29 Tyler Green   17 -3 -1982
             
Hime Auction Super Sportsmen
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 18 Jim Kibbe ***** 1916    
2 6 Dan Nocero Jr. **** 1883 -33 -33
3 20 Steve Longo   1660 -223 -256
4 84 Michael Kosinski   1608 -52 -308
5 88 Ted Kosinski * 1532 -76 -384
6 19 Tommy Kosinski   1491 -41 -425
7 884 Tom Kosinski   1372 -119 -544
8 16 Matt Kosinski   1260 -112 -656
9 716 Shane Horner   1215 -45 -701
10 11 Kendelle Kosinski   956 -259 -960
11 Mike Genco   800 -156 -1116
12 4 Ron Burgun   760 -40 -1156
13 222 Doug Birath   365 -395 -1551
14 21 Michael Little   117 -248 -1799
15 14 Jake Eller   117 0 -1799
             
Bailey's Towing & Recovery Super Challengers
Pos CAR DRIVER WINS Points Behind Previous Behind Leader
1 17 Andy Proper ******* 1950    
2 23S Ben Sudul   1487 -463 -463
3 52X Skip Jackson * 1464 -23 -486
4 12 Kevin Covell   1449 -15 -501
5 68 Mike Riche   1232 -217 -718
6 v53 Pete Volpe * 1229 -3 -721
7 5M Jasmine Markham   877 -352 -1073
8 32 Greg Marsh   863 -14 -1087
9 53 Travis Darling   772 -91 -1178
10 3 Garrett Yager   725 -47 -1225
11 70 Patrich Oyer   580 -145 -1370
12 20L Jacob Lamb   488 -92 -1462
13 222 Lindsey Carlson   450 -38 -1500
14 M50 John Angeletti   390 -60 -1560
15 34 Kurt Babcock * 380 -10 -1570
16 72 John Zeleznick   328 -52 -1622
17 67 Nickolas Lamb   327 -1 -1623
18 24J Jacob Dunn   327 0 -1623
19 55X Casey Burch   309 -18 -1641
20 7X John Dunn   277 -32 -1673
21 13 Gary Troyer   256 -21 -1694
22 7H Todd Hanlon   229 -27 -1721
23 28 Mary Hammond   228 -1 -1722
24 39 Brodie Hill   209 -19 -1741
25 34H Brandon Huffman   199 -10 -1751
26 43 Dana Haner   198 -1 -1752
27 24 Bill Dunn   190 -8 -1760
28 6K Joey Karash   187 -3 -1763
29 9 Gary Linger Jr   170 -17 -1780
30 64 Tim Fisher   160 -10 -1790
31 01M Mike Provorse   150 -10 -1800
32 72P Preston Matve   140 -10 -1810
33 51 Shane Jones   110 -30 -1840
34 34V Mark Vandresar   70 -40 -1880
35 25X Roger Hall   67 -3 -1883
36 70ss Scott Swarthout   60 -7 -1890
37 42 Phillip Powell   20 -40 -1930