NEXT EVENT
April 4-6, 2025
Stateline Speedway Mall Show
January 5, 2019
2018 Stateline Speedway Banquet
The 2018 Stateline Speedway awards banquet was held on Saturday, January 5, 2019. Here's the points standings (top 10) from the past season:
Super Late Models:
1) Ryan Scott #0 | 8 Starts | 614 Points
2) Wyatt Scott #X | 7 Starts | 552 Points
3) Dave Hess Jr. #44 | 6 Starts | 528 Points
4) Jacob Finnerty #1J | 8 Starts | 521 Points
5) John Lobb #28 | 8 Starts | 512 Points
6) Darrell Bossard #22B | 7 Starts | 505 Points
7) Matt Urban #1U | 8 Starts | 494 Points
8) Bump Hedman #B22 | 8 Starts | 461 Points
9) Max Blair #111 | 5 Starts | 401 Points
10) Wendell Pinckney #1 | 8 Starts | 394 Points
RUSH Crate Late Models:
1) Darrell Bossard #213 | 7 Starts | 668 Points
2) Max Blair #111 | 5 Starts | 572 Points
3) Scott Gurdak #5G | 7 Starts | 548 Points
4) Jason Genco #29J | 6 Starts | 508 Points
5) Matthew Sipes #25S | 7 Starts | 447 Points
6) Damian Bidwell #1/2P | 5 Starts | 437 Points
7) Gary Troyer #13 | 7 Starts | 402 Points
8) Robert Craig #25 | 6 Starts | 388 Points
9) William Pinckney #11JR | 7 Starts | 344 Points
10) Chad Schauers #28C | 7 Starts | 327 Points
Outlaw E-Mods:
1) Dennis Lunger Jr. #71L | 9 Starts | 952 Points
2) Greg Johnson #05 | 9 Starts | 782 Points
3) Justin Carlson #16 | 9 Starts | 751 Points
4) Randy Hall #68 | 9 Starts | 689 Points
5) Timothy Rockwell #32 | 9 Starts | 664 Points
6) Butch Southwell #55S | 9 Starts | 586 Points
7) Cale Crocker #4JR | 8 Starts | 585 Points
8) Al Brewer #71 | 9 Starts | 577 Points
9) Ryan Scott #0 | 9 Starts | 433 Points
10) Michael McGee #11M | 7 Starts | 407 Points
RUSH Pro Mods:
1) Dennis Lunger Jr. #71L | 9 Starts | 1031 Points
2) Chad Carlson #18 | 9 Starts | 901 Points
3) Scott Gurdak #5G | 9 Starts | 796 Points
4) Adam Ashcroft #6R | 9 Starts | 795 Points
5) Justin Carlson #16 | 9 Starts | 754 Points
6) Jason Covey #67 | 7 Starts | 557 Points
7) Stu Rickard #610 | 9 Starts | 523 Points
8) Zach Johnson #105 | 8 Starts | 512 Points
9) Jarrod Silvis #4Q | 9 Starts | 487 Points
10) Nicholas Mohawk #64 | 9 Starts | 468 Points
Penn-Ohio Pro Stocks:
1) John Boardman #777 | 8 Starts | 795 Points
2) Dave Shagla Jr. #6 | 7 Starts | 706 Points
3) Gary Fisher #99F | 8 Starts | 629 Points
4) Anthony Marotto #15 | 8 Starts | 591 Points
5) Luke Rutsky #22 | 7 Starts | 553 Points
6) Paul Nelson #55N | 8 Starts | 445 Points
7) Dennis Asel #0 | 8 Starts | 423 Points
8) Bill Applebee #9 | 7 Starts | 383 Points
9) Jason Black #5B | 7 Starts | 377 Points
10) Michael Reed #34R | 6 Starts | 305 Points
Challengers:
1) Dylan Greene #20D | 7 Starts | 682 Points
2) John Zeleznik #72 | 7 Starts | 580 Points
3) Charles Sullivan #75 | 7 Starts | 470 Points
4) Christopher Knisley #88 | 6 Starts | 446 Points
5) Kevin Covell #12 | 7 Starts | 391 Points
6) Holden Heineman #32H | 4 Starts | 368 Points
7) Tommy Labarbera #19 | 7 Starts | 341 Points
8) Jordan Melice #12JR | 7 Starts | 340 Points
9) Dillon Speer #07 | Starts | 310 Points
10) Rory Houser #54 | 5 Starts | 305 Points
Stateline Speedway:
http://newstatelinespeedway.com/